Equivalencias Filtros Fram


Estimado visitante, es muy importante siempre anotar los codigos de sus filtros. De esta manera y utilizando la siguiente tabla puede encontrar la equivalencia correcta como alternativa a la marca que utiliza.
A continuacion le dejamos la tabla vigente de equivalencias para Filtros de Aire, Filtros de Aceite, Filtros de Combustible, Filtros de Habitaculo en marca  Fram / Bosch
Pueden utilizar el comando Control (Ctrl) + F para buscar de manera mas rapida.


FRAMBOSCH
C11860PL0986 BF0 200
C11860Z0986 450 704
C11861PL0986 450 696
C11861Z0986 450 703
C11864Z0986 450 702
C11909PL1457 431 028
C11910986 450 695
C175A0986 B01 501
C30DB0986 B01 502
C41610986 450 694
C4DB0986 B01 500
C58971457 429 656
C89760986 BF0 201
C8981ECO1457 431 704
C8990ECO1457 431 708
C9766ECO1457 431 715
CA10252F026 400 015
CA27180986 B02 002
CA27320986 B02 009
CA283A0986 B03 531
CA31050986 B03 534
CA3105SY0986 B03 901
CA31211457 432 111
CA31541987 429 603
CA3280SY0986 B03 907
CA32900986 B03 514
CA3290A0986 B03 515
CA32910986 B03 535
CA3291SY0986 B03 904
CA32950986 B03 526
CA3295SY0986 B03 902
CA33330986 B02 018
CA33331457 433 540
CA33731457 429 076
CA34411457 429 957
CA35721457 433 076
CA39141987 429 606
FT4670 (SOGEFI PRO)W 8005 (MANN)
FA5871 (SOGEFI PRO)H 12 111 (MANN)
FT4713 / P4105 (SOGEFI PRO)H19WK02 (HENGST) / WK 1162 (MANN)
CA42020986 B03 511
CA4202SY0986 B03 903
CA42150986 B03 536
CA4221A0986 B03 509
CA42550986 B03 504
CA42590986 B02 005
CA43351457 429 992
CA43360986 B02 017
CA44991457 429 953
CA45240986 B02 014
CA45681457 429 987
CA45791457 429 988
CA45801457 429 783
CA45991457 432 202
CA46850986 B03 513
CA4685SY0986 B03 905
CA46910986 B03 520
CA4691SY0986 B03 906
CA4692SY1987 429 608
CA49461457 429 970
CA49890986 B03 512
CA51080986 B02 316
CA51400986 B02 303
CA51441457 429 875
CA51560986 B02 307
CA51611457 429 775
CA52291987 429 604
CA52331457 433 750
CA53011457 429 777
CA53250986 B02 305
CA53291457 433 227
CA53470986 B03 522
CA53501457 433 004
CA53570986 B02 319
CA53700986 B02 309
CA53761457 433 253
CA53770986 B02 311
CA54001457 433 007
CA5460986 B03 519
CA54631457 433 623
CA54661457 433 958
CA5483SY0986 B03 908
CA54921457 433 608
CA54960986 B02 313 / C 2256 (MANN)
CA54990986 B02 301
CA55130986 B02 308
CA55381457 433 263
CA55391457 433 752
CA55541457 433 260
CA55601457 433 607
CA55781457 433 711
CA56111457 432 282
CA56260986 B03 537
CA5626PU0986 B03 003
CA5626SYPU0986 B03 406
CA56270986 B02 306
CA5630A0986 B02 304
CA56681457 433 270
CA56800986 B02 318
CA56801457 433 740
CA57091457 433 742
CA57161457 433 616
CA57761457 433 769
CA57801457 433 272
CA57811457 433 747
CA57821457 433 699
CA58120986 B03 501
CA58270986 B02 310
CA58370986 B02 321
CA58981457 433 716
CA59010986 B03 505
CA59290986 B02 323
CA59301457 433 154
CA59560986 B02 006
CA59611457 432 286
CA59701457 433 513
CA59711987 429 605
CA5971SY1987 429 607
CA59810986 B02 314
CA63931457 429 839
CA68681457 433 002
CA71391457 432 280
CA7139SY1457 432 290
CA72481457 429 787
CA73361457 433 700
CA74210986 B02 317
CA82431987 429 602
CA86740986 B02 312
CA87360986 B02 322
CA87820986 B02 320
CA87891457 433 715
CA88471457 433 163
CA89341457 433 588
CA89871457 433 555
CA89951457 433 058
CA90321457 432 288
CA90331457 432 289
CA90741457 433 311
CA90811457 433 150
CA90821457 433 090
CA90961457 433 539
CA93131457 433 158
CA93151457 433 159
CA8964C 1858/2 (MANN)
CA10697C 32 010 (MANN)
CA93690986 B03 008
CA93780986 B02 356
CA94091457 433 046
CA94111457 433 078
CA94181457 432 284
CA9418SY0986 B03 401
CA95110986 B02 325
CA95190986 B02 324
CA97111987 429 404
CA97470986 B03 010
CA97541987 429 406
CA99451987 429 191
CAK2530986 B03 551
CAK2531457 429 933
CAK57220986 B03 002
CF15500986 B03 407
CF54750986 BF0 501
CF55510986 BF0 522
CF56630986 BF0 506
CF56650986 BF0 514
CF58170986 BF0 513
CF58190986 BF0 505
CF58230986 BF0 526
CF58490986 BF0 528
CF58531987 431 047
CF58630986 BF0 503
CF58640986 BF0 509
CF58930986 BF0 543
CF83310986 BF0 524
CF87770986 BF0 704
CF88670986 BF0 525
CF88680986 BF0 511
CF88690986 BF0 711
CF88900986 BF0 510
CF89890986 BF0 539
CF90340986 BF0 541
CF90510986 BF0 516
CF90710986 BF0 533
CF90840986 BF0 540
CF90850986 BF0 521
CF92941987 432 083
CF93981987 431 079
CF94780986 BF0 515
CF94790986 BF0 534
CH 5979 ECO1457 429 139
CH 5993 ECO1457 429 157
CH 8158 ECO1457 429 142
CH 8213 ECO1457 429 141
CH 8530 ECO1457 429 619
CH 8980 ECO1457 429 152
CH 9973HU 711/51X (MANN)
CH 9011 ECO1457 429 119
CH 9301 ECO1457 429 116
CH 9305 ECO1457 429 199
CH 9437 ECO0986 B00 701
CH 9443 ECO1457 429 193
CH 9463 ECO1457 429 192
CH 9496 ECO1457 429 244
CH 9657 ECO1457 429 238
CH 9814 ECO1457 429 249
CH28690986 B01 554
CH29270986 B01 565
CH29300986 B01 551
CH29620986 B01 561
CH29630986 B01 562
CH45361457 429 274
CH457PL1457 429 165
CH47481457 429 610
CH47971457 429 606
CH51511457 429 760
CH52610986 B01 555
CH52620986 B01 556
CH53201457 429 638
CH56401457 429 278
CH56441457 429 275
CH59331457 429 128
CH68471457 429 616
CH68481457 429 122
CH803APL0986 B01 652
CH80811457 429 102
CH80871457 429 108
CH86071457 429 196
CH87510986 B01 557
CH95281457 429 185
CS35580986 450 701
G37130450 905 021
G37360450 905 203
G37370450 905 177
G37440450 905 200
G37440450 905 601
G3802A0986 450 231
G38290450 905 095
G38290450 905 264
G38290986 450 234
G41640450 904 058
G53110450 905 005
G53120450 902 151
G54040450 905 216
G54710986 450 238
G54930986 450 232
G55400986 450 235
G55610450 905 904
G56070450 905 903
G57380986 450 144
G57740450 905 905
G58570450 902 161
G58570986 BF0 003
G58690450 905 908
G58700986 450 236
G59950986 BF0 018
G64000986 450 240
G65740450 905 901
G70990450 905 324
G75990450 905 916
G76120986 450 115
G76490986 450 239
G77290986 450 230
G80180450 905 939
HPH63490986 B01 011
OB23540986 452 354
P34010986 450 713
P3555PL0986 B01 020
P38280986 B00 007
P41020986 450 519
P41590986 450 730
P41830986 450 732
P4549A1457 434 123
P48360986 450 851
P48860986 450 719
P49220986 450 721
P53280986 BF0 400
P56141457 434 402
P56511457 434 184
P56541457 434 187
P56610986 BF0 306
P56721457 434 291
P56940986 450 725
P57970986 450 715
P89350450 906 357
P93680986 450 731
PH2830W 920/14 (MANN)
P93840986 450 722
P94360450 905 930
P98110450 906 460
PA5201457 434 103
PA73361457 433 152
PH130986 B00 026
PH2801B0986 B01 027
PH2821C0986 B01 025
PH28420986 B01 000
PH28560986 B00 006
PH28630986 B00 014
PH2870A0986 B00 017
PH2870B0986 B00 018
PH28830986 B01 015
PH29540986 B00 028
PH29660451 103 322
PH36140986 452 350
PH37570986 B01 009
PH38070986 B00 024
PH39000986 B01 010
PH39760986 B01 008
PH39800451 103 324
PH44680451 103 271
PH45580986 B00 013
PH45590986 B01 031
PH46810451 103 105
PH46810451 103 105
PH47010986 B00 021
PH47030451 103 299
PH48260986 B00 010
PH4847A0986 B01 001
PH49080451 103 311
PH49520451 104 026
PH49670986 452 028
PH49980986 452 061
PH49A0986 B01 018
PH51010451 403 200
PH51230986 452 062
PH51390451 103 354
PH53750451 103 240
PH54260986 B00 020
PH54430986 B01 026
PH55480986 B00 016
PH5550F026 407 005
PH55520986 B00 004
PH55660986 B00 002
PH55920451 103 365
PH57130451 103 321
PH57170451 103 341
PH57520451 103 300
PH57960451 103 332
PH58030986 B00 003
PH58330451 103 290
PH59490986 B00 015
PH63550986 B00 011
PH66070986 B00 023
PH66820451 103 258
PH70140986 B01 023
PH71360986 B01 012
PH87980986 B01 004
PH88390986 B00 019
PH8A0451 103 325
PH927A0451 103 323
PH95030986 B01 016
PH95660451 103 363
PH9A0986 B01 003
PR33920986 450 583
PR33930986 450 581
PR39080986 450 582
PR39410986 450 706
PS58960450 906 374
PS66430986 450 707
PS66430986 BF0 217
PS71710986 450 709
PS81870986 BF0 220
PS87451457 434 293
PS87841457 434 440
PS87870986 450 712
PS89500450 906 274
PS90131457 434 194
PS90250986 450 734
PS90250986 BF0 222
PS90260986 450 727
PS90260986 BF0 223
PS90270986 BF0 214
PS90280986 450 708
PS90290986 450 710
PS90290986 450 711
PS90290986 BF0 219
PS94511457 434 442
PH3614W 712/83
PH8 BW 940/1
C11861PLP 811
FA4161/2 (SOGEFI)P 811
FT4670 (SOGEFI)W 8005
PH2824W 8005
FT4657W 962
PH2852W 962

Comentarios